AMD
RX 6750 XT
VS
NVIDIA
RTX 3070 Ti
Specifications
| Spec | RX 6750 XT | RTX 3070 Ti |
|---|---|---|
| Performance | ||
| FP32 Performance | 13.3 TFLOPS | 21.7 TFLOPS+39% |
| Shader Units | 2,560 | 6,144+58% |
| Boost Clock | 2,600 MHz+47% | 1,770 MHz |
| Base Clock | 2,200 MHz+40% | 1,575 MHz |
| Memory | ||
| VRAM | 12 GB+50% | 8 GB |
| VRAM Type | GDDR6 | GDDR6X |
| Memory Bus | 192-bit | 256-bit+25% |
| Memory Clock | 2,250 MHz | 2,375 MHz+5% |
| Memory Bandwidth | 432 | 608+29% |
| Power | ||
| TDP | 250W+14% | 290W |
| Process Node | 7 nm FF (TSMC N7) | 8 nm (SAMSUNG 8N) |
| Features | ||
| Architecture | RDNA 2.0 | Ampere |
| GPU Chip | Navi 22 KXT (Navi 22) | GA104 |
| Ray Tracing | N/A | RT Cores (48) |
| Tensor Cores | N/A | 192 |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $549+8% | $599 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.