AMD
RX 6800
VS
NVIDIA
RTX 3090 Ti
Specifications
| Spec | RX 6800 | RTX 3090 Ti |
|---|---|---|
| Performance | ||
| FP32 Performance | 16.2 TFLOPS | 40 TFLOPS+59% |
| Shader Units | 3,840 | 10,752+64% |
| Boost Clock | 2,105 MHz+13% | 1,860 MHz |
| Base Clock | 1,700 MHz+9% | 1,560 MHz |
| Memory | ||
| VRAM | 16 GB | 24 GB+33% |
| VRAM Type | GDDR6 | GDDR6X |
| Memory Bus | 256-bit | 384-bit+33% |
| Memory Clock | 2,000 MHz | 2,625 MHz+24% |
| Memory Bandwidth | 512 | 1,008+49% |
| Power | ||
| TDP | 250W+44% | 450W |
| Process Node | 7 nm FF (TSMC N7) | 8 nm (SAMSUNG 8N) |
| Features | ||
| Architecture | RDNA 2.0 | Ampere |
| GPU Chip | Navi 21 XL (Navi 21) | GA102 |
| Ray Tracing | N/A | RT Cores (84) |
| Tensor Cores | N/A | 336 |
| Display Outputs | 2x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $579+71% | $1,999 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.