AMD
RX 6900 XT
VS
NVIDIA
RTX 3070 Ti
Specifications
| Spec | RX 6900 XT | RTX 3070 Ti |
|---|---|---|
| Performance | ||
| FP32 Performance | 23 TFLOPS+6% | 21.7 TFLOPS |
| Shader Units | 5,120 | 6,144+17% |
| Boost Clock | 2,250 MHz+27% | 1,770 MHz |
| Base Clock | 1,815 MHz+15% | 1,575 MHz |
| Memory | ||
| VRAM | 16 GB+100% | 8 GB |
| VRAM Type | GDDR6 | GDDR6X |
| Memory Bus | 256-bit | 256-bit |
| Memory Clock | 2,000 MHz | 2,375 MHz+16% |
| Memory Bandwidth | 512 | 608+16% |
| Power | ||
| TDP | 300W | 290W+3% |
| Process Node | 7 nm FF (TSMC N7) | 8 nm (SAMSUNG 8N) |
| Features | ||
| Architecture | RDNA 2.0 | Ampere |
| GPU Chip | Navi 21 XTX (Navi 21) | GA104 |
| Ray Tracing | N/A | RT Cores (48) |
| Tensor Cores | N/A | 192 |
| Display Outputs | 2x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $999 | $599+67% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.