AMD
RX 6950 XT
VS
NVIDIA
RTX 4060
Specifications
| Spec | RX 6950 XT | RTX 4060 |
|---|---|---|
| Performance | ||
| FP32 Performance | 23.7 TFLOPS+57% | 15.1 TFLOPS |
| Shader Units | 5,120+67% | 3,072 |
| Boost Clock | 2,310 MHz | 2,460 MHz+6% |
| Base Clock | 1,925 MHz+5% | 1,830 MHz |
| Memory | ||
| VRAM | 16 GB+100% | 8 GB |
| VRAM Type | GDDR6 | GDDR6 |
| Memory Bus | 256-bit+100% | 128-bit |
| Memory Clock | 2,250 MHz+6% | 2,125 MHz |
| Memory Bandwidth | 576+112% | 272 |
| Power | ||
| TDP | 335W | 115W+191% |
| Process Node | 7 nm FF (TSMC N7) | 4 nm (TSMC 4N) |
| Features | ||
| Architecture | RDNA 2.0 | Ada |
| GPU Chip | Navi 21 KXTX (Navi 21) | AD107 |
| Ray Tracing | N/A | RT Cores (28) |
| Tensor Cores | N/A | 96 |
| Display Outputs | 2x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $1,099 | $299+268% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.