AMD
RX 7700 XT
VS
NVIDIA
RTX 3090
Specifications
| Spec | RX 7700 XT | RTX 3090 |
|---|---|---|
| Performance | ||
| FP32 Performance | 35.2 TFLOPS | 35.6 TFLOPS+1% |
| Shader Units | 3,456 | 10,496+67% |
| Boost Clock | 2,544 MHz+50% | 1,695 MHz |
| Base Clock | 1,435 MHz+3% | 1,395 MHz |
| Memory | ||
| VRAM | 12 GB | 24 GB+50% |
| VRAM Type | GDDR6 | GDDR6X |
| Memory Bus | 192-bit | 384-bit+50% |
| Memory Clock | 2,250 MHz | 2,437 MHz+8% |
| Memory Bandwidth | 432 | 935.8+54% |
| Power | ||
| TDP | 245W+30% | 350W |
| Process Node | 5 nm (TSMC N5/N6) | 8 nm (SAMSUNG 8N) |
| Features | ||
| Architecture | RDNA 3.0 | Ampere |
| GPU Chip | Navi 32 XL (Navi 32) | GA102 |
| Ray Tracing | N/A | RT Cores (82) |
| Tensor Cores | N/A | 328 |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $449+70% | $1,499 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.