AMD
RX 7900 XT
VS
NVIDIA
RTX 3060 Ti
Specifications
| Spec | RX 7900 XT | RTX 3060 Ti |
|---|---|---|
| Performance | ||
| FP32 Performance | 51.5 TFLOPS+218% | 16.2 TFLOPS |
| Shader Units | 5,376+11% | 4,864 |
| Boost Clock | 2,395 MHz+44% | 1,665 MHz |
| Base Clock | 1,385 MHz | 1,410 MHz+2% |
| Memory | ||
| VRAM | 20 GB+150% | 8 GB |
| VRAM Type | GDDR6 | GDDR6 |
| Memory Bus | 320-bit+25% | 256-bit |
| Memory Clock | 2,500 MHz+43% | 1,750 MHz |
| Memory Bandwidth | 800+79% | 448 |
| Power | ||
| TDP | 315W | 200W+57% |
| Process Node | 5 nm (TSMC N5/N6) | 8 nm (SAMSUNG 8N) |
| Features | ||
| Architecture | RDNA 3.0 | Ampere |
| GPU Chip | Naxi 31 XT (Navi 31) | GA104 |
| Ray Tracing | N/A | RT Cores (38) |
| Tensor Cores | N/A | 152 |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $899 | $399+125% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.