AMD
RX 7900 XT
VS
NVIDIA
RTX 3070
Specifications
| Spec | RX 7900 XT | RTX 3070 |
|---|---|---|
| Performance | ||
| FP32 Performance | 51.5 TFLOPS+154% | 20.3 TFLOPS |
| Shader Units | 5,376 | 5,888+9% |
| Boost Clock | 2,395 MHz+39% | 1,725 MHz |
| Base Clock | 1,385 MHz | 1,500 MHz+8% |
| Memory | ||
| VRAM | 20 GB+150% | 8 GB |
| VRAM Type | GDDR6 | GDDR6 |
| Memory Bus | 320-bit+25% | 256-bit |
| Memory Clock | 2,500 MHz+43% | 1,750 MHz |
| Memory Bandwidth | 800+79% | 448 |
| Power | ||
| TDP | 315W | 220W+43% |
| Process Node | 5 nm (TSMC N5/N6) | 8 nm (SAMSUNG 8N) |
| Features | ||
| Architecture | RDNA 3.0 | Ampere |
| GPU Chip | Naxi 31 XT (Navi 31) | GA104 |
| Ray Tracing | N/A | RT Cores (46) |
| Tensor Cores | N/A | 184 |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $899 | $499+80% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.