AMD
RX 7900 XT
VS
NVIDIA
RTX 3090
Specifications
| Spec | RX 7900 XT | RTX 3090 |
|---|---|---|
| Performance | ||
| FP32 Performance | 51.5 TFLOPS+45% | 35.6 TFLOPS |
| Shader Units | 5,376 | 10,496+49% |
| Boost Clock | 2,395 MHz+41% | 1,695 MHz |
| Base Clock | 1,385 MHz | 1,395 MHz+1% |
| Memory | ||
| VRAM | 20 GB | 24 GB+17% |
| VRAM Type | GDDR6 | GDDR6X |
| Memory Bus | 320-bit | 384-bit+17% |
| Memory Clock | 2,500 MHz+3% | 2,437 MHz |
| Memory Bandwidth | 800 | 935.8+15% |
| Power | ||
| TDP | 315W+10% | 350W |
| Process Node | 5 nm (TSMC N5/N6) | 8 nm (SAMSUNG 8N) |
| Features | ||
| Architecture | RDNA 3.0 | Ampere |
| GPU Chip | Naxi 31 XT (Navi 31) | GA102 |
| Ray Tracing | N/A | RT Cores (82) |
| Tensor Cores | N/A | 328 |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $899+40% | $1,499 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.