AMD
RX 7900 XTX
VS
NVIDIA
RTX 3070 Ti
Specifications
| Spec | RX 7900 XTX | RTX 3070 Ti |
|---|---|---|
| Performance | ||
| FP32 Performance | 61.4 TFLOPS+183% | 21.7 TFLOPS |
| Shader Units | 6,144 | 6,144 |
| Boost Clock | 2,500 MHz+41% | 1,770 MHz |
| Base Clock | 1,900 MHz+21% | 1,575 MHz |
| Memory | ||
| VRAM | 24 GB+200% | 8 GB |
| VRAM Type | GDDR6 | GDDR6X |
| Memory Bus | 384-bit+50% | 256-bit |
| Memory Clock | 2,500 MHz+5% | 2,375 MHz |
| Memory Bandwidth | 960+58% | 608 |
| Power | ||
| TDP | 355W | 290W+22% |
| Process Node | 5 nm (TSMC N5/N6) | 8 nm (SAMSUNG 8N) |
| Features | ||
| Architecture | RDNA 3.0 | Ampere |
| GPU Chip | Navi 31 XTX (Navi 31) | GA104 |
| Ray Tracing | N/A | RT Cores (48) |
| Tensor Cores | N/A | 192 |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $999 | $599+67% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.