AMD
RX 9070
VS
NVIDIA
RTX 3090
Specifications
| Spec | RX 9070 | RTX 3090 |
|---|---|---|
| Performance | ||
| FP32 Performance | 36.1 TFLOPS+1% | 35.6 TFLOPS |
| Shader Units | 3,584 | 10,496+66% |
| Boost Clock | 2,520 MHz+49% | 1,695 MHz |
| Base Clock | N/A | 1,395 MHz |
| Memory | ||
| VRAM | 16 GB | 24 GB+33% |
| VRAM Type | GDDR6 | GDDR6X |
| Memory Bus | 256-bit | 384-bit+33% |
| Memory Clock | 2,500 MHz+3% | 2,437 MHz |
| Memory Bandwidth | 640 | 935.8+32% |
| Power | ||
| TDP | 220W+37% | 350W |
| Process Node | 4 nm | 8 nm (SAMSUNG 8N) |
| Features | ||
| Architecture | RDNA 4.0 | Ampere |
| GPU Chip | Navi 48 XT (NAVI 48) | GA102 |
| Ray Tracing | Ray Accelerators (56) | RT Cores (82) |
| Tensor Cores | 112 | 328+66% |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $549+63% | $1,499 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.