AMD
RX 9070 XT
VS
NVIDIA
RTX 3070
Specifications
| Spec | RX 9070 XT | RTX 3070 |
|---|---|---|
| Performance | ||
| FP32 Performance | 48.7 TFLOPS+140% | 20.3 TFLOPS |
| Shader Units | 4,096 | 5,888+30% |
| Boost Clock | 2,970 MHz+72% | 1,725 MHz |
| Base Clock | 1,660 MHz+11% | 1,500 MHz |
| Memory | ||
| VRAM | 16 GB+100% | 8 GB |
| VRAM Type | GDDR6 | GDDR6 |
| Memory Bus | 256-bit | 256-bit |
| Memory Clock | 2,500 MHz+43% | 1,750 MHz |
| Memory Bandwidth | 640+43% | 448 |
| Power | ||
| TDP | 304W | 220W+38% |
| Process Node | 4 nm | 8 nm (SAMSUNG 8N) |
| Features | ||
| Architecture | RDNA 4.0 | Ampere |
| GPU Chip | Navi 48 XTX (NAVI 48) | GA104 |
| Ray Tracing | Ray Accelerators (64) | RT Cores (46) |
| Tensor Cores | 128 | 184+30% |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $599 | $499+20% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.