Intel
Arc A750
VS
NVIDIA
RTX 3070 Ti
Specifications
| Spec | Arc A750 | RTX 3070 Ti |
|---|---|---|
| Performance | ||
| FP32 Performance | 14.7 TFLOPS | 21.7 TFLOPS+32% |
| Shader Units | 3,584 | 6,144+42% |
| Boost Clock | N/A | 1,770 MHz |
| Base Clock | 2,050 MHz+30% | 1,575 MHz |
| Memory | ||
| VRAM | 8 GB | 8 GB |
| VRAM Type | GDDR6 | GDDR6X |
| Memory Bus | 256-bit | 256-bit |
| Memory Clock | 2,000 MHz | 2,375 MHz+16% |
| Memory Bandwidth | 512 | 608+16% |
| Power | ||
| TDP | 225W+22% | 290W |
| Process Node | TSMC N6 | 8 nm (SAMSUNG 8N) |
| Features | ||
| Architecture | Intel Alchemist Xe-HPG | Ampere |
| GPU Chip | ACM-G10 | GA104 |
| Ray Tracing | N/A | RT Cores (48) |
| Tensor Cores | N/A | 192 |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $289+52% | $599 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.