Intel
Arc A750
VS
NVIDIA
RTX 4060
Specifications
| Spec | Arc A750 | RTX 4060 |
|---|---|---|
| Performance | ||
| FP32 Performance | 14.7 TFLOPS | 15.1 TFLOPS+3% |
| Shader Units | 3,584+17% | 3,072 |
| Boost Clock | N/A | 2,460 MHz |
| Base Clock | 2,050 MHz+12% | 1,830 MHz |
| Memory | ||
| VRAM | 8 GB | 8 GB |
| VRAM Type | GDDR6 | GDDR6 |
| Memory Bus | 256-bit+100% | 128-bit |
| Memory Clock | 2,000 MHz | 2,125 MHz+6% |
| Memory Bandwidth | 512+88% | 272 |
| Power | ||
| TDP | 225W | 115W+96% |
| Process Node | TSMC N6 | 4 nm (TSMC 4N) |
| Features | ||
| Architecture | Intel Alchemist Xe-HPG | Ada |
| GPU Chip | ACM-G10 | AD107 |
| Ray Tracing | N/A | RT Cores (28) |
| Tensor Cores | N/A | 96 |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $289+3% | $299 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.