Intel
Arc A750
VS
NVIDIA
RTX 4060 Ti
Specifications
| Spec | Arc A750 | RTX 4060 Ti |
|---|---|---|
| Performance | ||
| FP32 Performance | 14.7 TFLOPS | 22.1 TFLOPS+33% |
| Shader Units | 3,584 | 4,352+18% |
| Boost Clock | N/A | 2,535 MHz |
| Base Clock | 2,050 MHz | 2,310 MHz+11% |
| Memory | ||
| VRAM | 8 GB | 16 GB+50% |
| VRAM Type | GDDR6 | GDDR6 |
| Memory Bus | 256-bit+100% | 128-bit |
| Memory Clock | 2,000 MHz | 2,250 MHz+11% |
| Memory Bandwidth | 512+78% | 288 |
| Power | ||
| TDP | 225W | 165W+36% |
| Process Node | TSMC N6 | 4 nm (TSMC 4N) |
| Features | ||
| Architecture | Intel Alchemist Xe-HPG | Ada |
| GPU Chip | ACM-G10 | AD106 |
| Ray Tracing | N/A | RT Cores (34) |
| Tensor Cores | N/A | 136 |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $289+42% | $499 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.