Intel
Arc A750
VS
NVIDIA
RTX 4070 Super
Specifications
| Spec | Arc A750 | RTX 4070 Super |
|---|---|---|
| Performance | ||
| FP32 Performance | 14.7 TFLOPS | 35.5 TFLOPS+59% |
| Shader Units | 3,584 | 7,168+50% |
| Boost Clock | N/A | 2,475 MHz |
| Base Clock | 2,050 MHz+4% | 1,980 MHz |
| Memory | ||
| VRAM | 8 GB | 12 GB+33% |
| VRAM Type | GDDR6 | GDDR6X |
| Memory Bus | 256-bit+33% | 192-bit |
| Memory Clock | 2,000 MHz | 2,625 MHz+24% |
| Memory Bandwidth | 512+2% | 504 |
| Power | ||
| TDP | 225W | 220W+2% |
| Process Node | TSMC N6 | 4 nm (TSMC 4N) |
| Features | ||
| Architecture | Intel Alchemist Xe-HPG | Ada |
| GPU Chip | ACM-G10 | AD104 |
| Ray Tracing | N/A | RT Cores (56) |
| Tensor Cores | N/A | 224 |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $289+52% | $599 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.