Intel
Arc A750
VS
NVIDIA
RTX 4090
Specifications
| Spec | Arc A750 | RTX 4090 |
|---|---|---|
| Performance | ||
| FP32 Performance | 14.7 TFLOPS | 82.6 TFLOPS+82% |
| Shader Units | 3,584 | 16,384+78% |
| Boost Clock | N/A | 2,520 MHz |
| Base Clock | 2,050 MHz | 2,235 MHz+8% |
| Memory | ||
| VRAM | 8 GB | 24 GB+67% |
| VRAM Type | GDDR6 | GDDR6X |
| Memory Bus | 256-bit | 384-bit+33% |
| Memory Clock | 2,000 MHz | 2,626 MHz+24% |
| Memory Bandwidth | 512 | 1,008.4+49% |
| Power | ||
| TDP | 225W+50% | 450W |
| Process Node | TSMC N6 | 4 nm (TSMC 4N) |
| Features | ||
| Architecture | Intel Alchemist Xe-HPG | Ada |
| GPU Chip | ACM-G10 | AD102 |
| Ray Tracing | N/A | RT Cores (128) |
| Tensor Cores | N/A | 512 |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $289+86% | $1,999 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.