Intel
Arc A750
VS
NVIDIA
RTX 5070
Specifications
| Spec | Arc A750 | RTX 5070 |
|---|---|---|
| Performance | ||
| FP32 Performance | 14.7 TFLOPS | 30.9 TFLOPS+52% |
| Shader Units | 3,584 | 6,144+42% |
| Boost Clock | N/A | 2,512 MHz |
| Base Clock | 2,050 MHz | 2,325 MHz+12% |
| Memory | ||
| VRAM | 8 GB | 12 GB+33% |
| VRAM Type | GDDR6 | GDDR7 |
| Memory Bus | 256-bit+33% | 192-bit |
| Memory Clock | 2,000 MHz | 3,500 MHz+43% |
| Memory Bandwidth | 512 | 672+24% |
| Power | ||
| TDP | 225W+10% | 250W |
| Process Node | TSMC N6 | 4 nm (TSMC N4P) |
| Features | ||
| Architecture | Intel Alchemist Xe-HPG | Blackwell |
| GPU Chip | ACM-G10 | GB205 |
| Ray Tracing | N/A | RT Cores (48) |
| Tensor Cores | N/A | 192 |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $289+47% | $549 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.