Intel
Arc B570
VS
NVIDIA
RTX 4060
Specifications
| Spec | Arc B570 | RTX 4060 |
|---|---|---|
| Performance | ||
| FP32 Performance | 11.5 TFLOPS | 15.1 TFLOPS+24% |
| Shader Units | 2,304 | 3,072+25% |
| Boost Clock | N/A | 2,460 MHz |
| Base Clock | 2,500 MHz+37% | 1,830 MHz |
| Memory | ||
| VRAM | 10 GB+25% | 8 GB |
| VRAM Type | GDDR6 | GDDR6 |
| Memory Bus | 160-bit+25% | 128-bit |
| Memory Clock | 2,375 MHz+12% | 2,125 MHz |
| Memory Bandwidth | 380+40% | 272 |
| Power | ||
| TDP | 150W | 115W+30% |
| Process Node | TSMC N5 | 4 nm (TSMC 4N) |
| Features | ||
| Architecture | Intel Battlemage Xe2-HPG | Ada |
| GPU Chip | BGM-G21 | AD107 |
| Ray Tracing | N/A | RT Cores (28) |
| Tensor Cores | N/A | 96 |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $219+27% | $299 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.