Intel
Arc B570
VS
NVIDIA
RTX 4070 Super
Specifications
| Spec | Arc B570 | RTX 4070 Super |
|---|---|---|
| Performance | ||
| FP32 Performance | 11.5 TFLOPS | 35.5 TFLOPS+68% |
| Shader Units | 2,304 | 7,168+68% |
| Boost Clock | N/A | 2,475 MHz |
| Base Clock | 2,500 MHz+26% | 1,980 MHz |
| Memory | ||
| VRAM | 10 GB | 12 GB+17% |
| VRAM Type | GDDR6 | GDDR6X |
| Memory Bus | 160-bit | 192-bit+17% |
| Memory Clock | 2,375 MHz | 2,625 MHz+10% |
| Memory Bandwidth | 380 | 504+25% |
| Power | ||
| TDP | 150W+32% | 220W |
| Process Node | TSMC N5 | 4 nm (TSMC 4N) |
| Features | ||
| Architecture | Intel Battlemage Xe2-HPG | Ada |
| GPU Chip | BGM-G21 | AD104 |
| Ray Tracing | N/A | RT Cores (56) |
| Tensor Cores | N/A | 224 |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $219+63% | $599 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.