NVIDIA
RTX 3060
VS
NVIDIA
RTX 4070 Super
Specifications
| Spec | RTX 3060 | RTX 4070 Super |
|---|---|---|
| Performance | ||
| FP32 Performance | 12.7 TFLOPS | 35.5 TFLOPS+64% |
| CUDA Cores | 3,584 | 7,168+50% |
| Boost Clock | 1,777 MHz | 2,475 MHz+28% |
| Base Clock | 1,320 MHz | 1,980 MHz+33% |
| Memory | ||
| VRAM | 12 GB | 12 GB |
| VRAM Type | GDDR6 | GDDR6X |
| Memory Bus | 192-bit | 192-bit |
| Memory Clock | 1,875 MHz | 2,625 MHz+29% |
| Memory Bandwidth | 360 | 504+29% |
| Power | ||
| TDP | 170W+23% | 220W |
| Process Node | 8 nm (SAMSUNG 8N) | 4 nm (TSMC 4N) |
| Features | ||
| Architecture | Ampere | Ada |
| GPU Chip | GA106 | AD104 |
| Ray Tracing | RT Cores (28) | RT Cores (56) |
| Tensor Cores | 112 | 224+50% |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $329+45% | $599 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.