NVIDIA
RTX 3070
VS
NVIDIA
RTX 3070 Ti
Specifications
| Spec | RTX 3070 | RTX 3070 Ti |
|---|---|---|
| Performance | ||
| FP32 Performance | 20.3 TFLOPS | 21.7 TFLOPS+6% |
| CUDA Cores | 5,888 | 6,144+4% |
| Boost Clock | 1,725 MHz | 1,770 MHz+3% |
| Base Clock | 1,500 MHz | 1,575 MHz+5% |
| Memory | ||
| VRAM | 8 GB | 8 GB |
| VRAM Type | GDDR6 | GDDR6X |
| Memory Bus | 256-bit | 256-bit |
| Memory Clock | 1,750 MHz | 2,375 MHz+26% |
| Memory Bandwidth | 448 | 608+26% |
| Power | ||
| TDP | 220W+24% | 290W |
| Process Node | 8 nm (SAMSUNG 8N) | 8 nm (SAMSUNG 8N) |
| Features | ||
| Architecture | Ampere | Ampere |
| GPU Chip | GA104 | GA104 |
| Ray Tracing | RT Cores (46) | RT Cores (48) |
| Tensor Cores | 184 | 192+4% |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $499+17% | $599 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.