NVIDIA
RTX 3070
VS
NVIDIA
RTX 4060
Specifications
| Spec | RTX 3070 | RTX 4060 |
|---|---|---|
| Performance | ||
| FP32 Performance | 20.3 TFLOPS+34% | 15.1 TFLOPS |
| CUDA Cores | 5,888+92% | 3,072 |
| Boost Clock | 1,725 MHz | 2,460 MHz+30% |
| Base Clock | 1,500 MHz | 1,830 MHz+18% |
| Memory | ||
| VRAM | 8 GB | 8 GB |
| VRAM Type | GDDR6 | GDDR6 |
| Memory Bus | 256-bit+100% | 128-bit |
| Memory Clock | 1,750 MHz | 2,125 MHz+18% |
| Memory Bandwidth | 448+65% | 272 |
| Power | ||
| TDP | 220W | 115W+91% |
| Process Node | 8 nm (SAMSUNG 8N) | 4 nm (TSMC 4N) |
| Features | ||
| Architecture | Ampere | Ada |
| GPU Chip | GA104 | AD107 |
| Ray Tracing | RT Cores (46) | RT Cores (28) |
| Tensor Cores | 184+92% | 96 |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $499 | $299+67% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.