NVIDIA
RTX 3080
VS
NVIDIA
RTX 3090 Ti
Specifications
| Spec | RTX 3080 | RTX 3090 Ti |
|---|---|---|
| Performance | ||
| FP32 Performance | 29.8 TFLOPS | 40 TFLOPS+25% |
| CUDA Cores | 8,704 | 10,752+19% |
| Boost Clock | 1,710 MHz | 1,860 MHz+8% |
| Base Clock | 1,440 MHz | 1,560 MHz+8% |
| Memory | ||
| VRAM | 10 GB | 24 GB+58% |
| VRAM Type | GDDR6X | GDDR6X |
| Memory Bus | 320-bit | 384-bit+17% |
| Memory Clock | 2,375 MHz | 2,625 MHz+10% |
| Memory Bandwidth | 760 | 1,008+25% |
| Power | ||
| TDP | 320W+29% | 450W |
| Process Node | 8 nm (SAMSUNG 8N) | 8 nm (SAMSUNG 8N) |
| Features | ||
| Architecture | Ampere | Ampere |
| GPU Chip | GA102 | GA102 |
| Ray Tracing | RT Cores (68) | RT Cores (84) |
| Tensor Cores | 272 | 336+19% |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $699+65% | $1,999 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.