NVIDIA
RTX 4060 Ti
VS
NVIDIA
RTX 4080 Super
Specifications
| Spec | RTX 4060 Ti | RTX 4080 Super |
|---|---|---|
| Performance | ||
| FP32 Performance | 22.1 TFLOPS | 52.2 TFLOPS+58% |
| CUDA Cores | 4,352 | 10,240+57% |
| Boost Clock | 2,535 MHz | 2,550 MHz+1% |
| Base Clock | 2,310 MHz+1% | 2,295 MHz |
| Memory | ||
| VRAM | 16 GB | 16 GB |
| VRAM Type | GDDR6 | GDDR6X |
| Memory Bus | 128-bit | 256-bit+50% |
| Memory Clock | 2,250 MHz | 2,875 MHz+22% |
| Memory Bandwidth | 288 | 736+61% |
| Power | ||
| TDP | 165W+48% | 320W |
| Process Node | 4 nm (TSMC 4N) | 4 nm (TSMC 4N) |
| Features | ||
| Architecture | Ada | Ada |
| GPU Chip | AD106 | AD103 |
| Ray Tracing | RT Cores (34) | RT Cores (80) |
| Tensor Cores | 136 | 320+57% |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $499+50% | $999 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.