NVIDIA
RTX 4060 Ti
VS
NVIDIA
RTX 4090
Specifications
| Spec | RTX 4060 Ti | RTX 4090 |
|---|---|---|
| Performance | ||
| FP32 Performance | 22.1 TFLOPS | 82.6 TFLOPS+73% |
| CUDA Cores | 4,352 | 16,384+73% |
| Boost Clock | 2,535 MHz+1% | 2,520 MHz |
| Base Clock | 2,310 MHz+3% | 2,235 MHz |
| Memory | ||
| VRAM | 16 GB | 24 GB+33% |
| VRAM Type | GDDR6 | GDDR6X |
| Memory Bus | 128-bit | 384-bit+67% |
| Memory Clock | 2,250 MHz | 2,626 MHz+14% |
| Memory Bandwidth | 288 | 1,008.4+71% |
| Power | ||
| TDP | 165W+63% | 450W |
| Process Node | 4 nm (TSMC 4N) | 4 nm (TSMC 4N) |
| Features | ||
| Architecture | Ada | Ada |
| GPU Chip | AD106 | AD102 |
| Ray Tracing | RT Cores (34) | RT Cores (128) |
| Tensor Cores | 136 | 512+73% |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $499+75% | $1,999 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.