NVIDIA
RTX 4060
VS
NVIDIA
RTX 4070 Super
Specifications
| Spec | RTX 4060 | RTX 4070 Super |
|---|---|---|
| Performance | ||
| FP32 Performance | 15.1 TFLOPS | 35.5 TFLOPS+57% |
| CUDA Cores | 3,072 | 7,168+57% |
| Boost Clock | 2,460 MHz | 2,475 MHz+1% |
| Base Clock | 1,830 MHz | 1,980 MHz+8% |
| Memory | ||
| VRAM | 8 GB | 12 GB+33% |
| VRAM Type | GDDR6 | GDDR6X |
| Memory Bus | 128-bit | 192-bit+33% |
| Memory Clock | 2,125 MHz | 2,625 MHz+19% |
| Memory Bandwidth | 272 | 504+46% |
| Power | ||
| TDP | 115W+48% | 220W |
| Process Node | 4 nm (TSMC 4N) | 4 nm (TSMC 4N) |
| Features | ||
| Architecture | Ada | Ada |
| GPU Chip | AD107 | AD104 |
| Ray Tracing | RT Cores (28) | RT Cores (56) |
| Tensor Cores | 96 | 224+57% |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $299+50% | $599 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.