NVIDIA
RTX 4060
VS
NVIDIA
RTX 5070 Ti
Specifications
| Spec | RTX 4060 | RTX 5070 Ti |
|---|---|---|
| Performance | ||
| FP32 Performance | 15.1 TFLOPS | 43.9 TFLOPS+66% |
| CUDA Cores | 3,072 | 8,960+66% |
| Boost Clock | 2,460 MHz | 2,452 MHz |
| Base Clock | 1,830 MHz | 2,295 MHz+20% |
| Memory | ||
| VRAM | 8 GB | 16 GB+50% |
| VRAM Type | GDDR6 | GDDR7 |
| Memory Bus | 128-bit | 256-bit+50% |
| Memory Clock | 2,125 MHz | 3,500 MHz+39% |
| Memory Bandwidth | 272 | 896+70% |
| Power | ||
| TDP | 115W+62% | 300W |
| Process Node | 4 nm (TSMC 4N) | 4 nm (TSMC N4P) |
| Features | ||
| Architecture | Ada | Blackwell |
| GPU Chip | AD107 | GB203 |
| Ray Tracing | RT Cores (28) | RT Cores (70) |
| Tensor Cores | 96 | 280+66% |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $299+60% | $749 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.