NVIDIA
RTX 4070 Super
VS
NVIDIA
RTX 4080 Super
Specifications
| Spec | RTX 4070 Super | RTX 4080 Super |
|---|---|---|
| Performance | ||
| FP32 Performance | 35.5 TFLOPS | 52.2 TFLOPS+32% |
| CUDA Cores | 7,168 | 10,240+30% |
| Boost Clock | 2,475 MHz | 2,550 MHz+3% |
| Base Clock | 1,980 MHz | 2,295 MHz+14% |
| Memory | ||
| VRAM | 12 GB | 16 GB+25% |
| VRAM Type | GDDR6X | GDDR6X |
| Memory Bus | 192-bit | 256-bit+25% |
| Memory Clock | 2,625 MHz | 2,875 MHz+9% |
| Memory Bandwidth | 504 | 736+32% |
| Power | ||
| TDP | 220W+31% | 320W |
| Process Node | 4 nm (TSMC 4N) | 4 nm (TSMC 4N) |
| Features | ||
| Architecture | Ada | Ada |
| GPU Chip | AD104 | AD103 |
| Ray Tracing | RT Cores (56) | RT Cores (80) |
| Tensor Cores | 224 | 320+30% |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $599+40% | $999 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.