NVIDIA
RTX 4070 Super
VS
NVIDIA
RTX 5060
Specifications
| Spec | RTX 4070 Super | RTX 5060 |
|---|---|---|
| Performance | ||
| FP32 Performance | 35.5 TFLOPS+85% | 19.2 TFLOPS |
| CUDA Cores | 7,168+87% | 3,840 |
| Boost Clock | 2,475 MHz | 2,497 MHz+1% |
| Base Clock | 1,980 MHz | 2,280 MHz+13% |
| Memory | ||
| VRAM | 12 GB+50% | 8 GB |
| VRAM Type | GDDR6X | GDDR7 |
| Memory Bus | 192-bit+50% | 128-bit |
| Memory Clock | 2,625 MHz | 3,500 MHz+25% |
| Memory Bandwidth | 504+13% | 448 |
| Power | ||
| TDP | 220W | 150W+47% |
| Process Node | 4 nm (TSMC 4N) | 4 nm (TSMC N4P) |
| Features | ||
| Architecture | Ada | Blackwell |
| GPU Chip | AD104 | GB206 |
| Ray Tracing | RT Cores (56) | RT Cores (30) |
| Tensor Cores | 224+87% | 120 |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $599 | $299+100% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.