NVIDIA
RTX 4070 Super
VS
NVIDIA
RTX 5070
Specifications
| Spec | RTX 4070 Super | RTX 5070 |
|---|---|---|
| Performance | ||
| FP32 Performance | 35.5 TFLOPS+15% | 30.9 TFLOPS |
| CUDA Cores | 7,168+17% | 6,144 |
| Boost Clock | 2,475 MHz | 2,512 MHz+1% |
| Base Clock | 1,980 MHz | 2,325 MHz+15% |
| Memory | ||
| VRAM | 12 GB | 12 GB |
| VRAM Type | GDDR6X | GDDR7 |
| Memory Bus | 192-bit | 192-bit |
| Memory Clock | 2,625 MHz | 3,500 MHz+25% |
| Memory Bandwidth | 504 | 672+25% |
| Power | ||
| TDP | 220W+12% | 250W |
| Process Node | 4 nm (TSMC 4N) | 4 nm (TSMC N4P) |
| Features | ||
| Architecture | Ada | Blackwell |
| GPU Chip | AD104 | GB205 |
| Ray Tracing | RT Cores (56) | RT Cores (48) |
| Tensor Cores | 224+17% | 192 |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $599 | $549+9% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.