NVIDIA
RTX 4070 Ti Super
VS
NVIDIA
RTX 5080
Specifications
| Spec | RTX 4070 Ti Super | RTX 5080 |
|---|---|---|
| Performance | ||
| FP32 Performance | 44.1 TFLOPS | 56.3 TFLOPS+22% |
| CUDA Cores | 8,448 | 10,752+21% |
| Boost Clock | 2,610 MHz | 2,617 MHz |
| Base Clock | 2,340 MHz+2% | 2,295 MHz |
| Memory | ||
| VRAM | 16 GB | 16 GB |
| VRAM Type | GDDR6X | GDDR7 |
| Memory Bus | 256-bit | 256-bit |
| Memory Clock | 2,625 MHz | 3,750 MHz+30% |
| Memory Bandwidth | 672 | 960+30% |
| Power | ||
| TDP | 285W+21% | 360W |
| Process Node | 4 nm (TSMC 4N) | 4 nm (TSMC N4P) |
| Features | ||
| Architecture | Ada | Blackwell |
| GPU Chip | AD103 | GB203 |
| Ray Tracing | RT Cores (66) | RT Cores (84) |
| Tensor Cores | 264 | 336+21% |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $799+20% | $999 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.