NVIDIA
RTX 4070 Ti
VS
NVIDIA
RTX 4090
Specifications
| Spec | RTX 4070 Ti | RTX 4090 |
|---|---|---|
| Performance | ||
| FP32 Performance | 40.1 TFLOPS | 82.6 TFLOPS+51% |
| CUDA Cores | 7,680 | 16,384+53% |
| Boost Clock | 2,610 MHz+4% | 2,520 MHz |
| Base Clock | 2,310 MHz+3% | 2,235 MHz |
| Memory | ||
| VRAM | 12 GB | 24 GB+50% |
| VRAM Type | GDDR6X | GDDR6X |
| Memory Bus | 192-bit | 384-bit+50% |
| Memory Clock | 2,625 MHz | 2,626 MHz |
| Memory Bandwidth | 504 | 1,008.4+50% |
| Power | ||
| TDP | 285W+37% | 450W |
| Process Node | 4 nm (TSMC 4N) | 4 nm (TSMC 4N) |
| Features | ||
| Architecture | Ada | Ada |
| GPU Chip | AD104 | AD102 |
| Ray Tracing | RT Cores (60) | RT Cores (128) |
| Tensor Cores | 240 | 512+53% |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $799+60% | $1,999 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.