NVIDIA
RTX 4070 Ti
VS
NVIDIA
RTX 5080
Specifications
| Spec | RTX 4070 Ti | RTX 5080 |
|---|---|---|
| Performance | ||
| FP32 Performance | 40.1 TFLOPS | 56.3 TFLOPS+29% |
| CUDA Cores | 7,680 | 10,752+29% |
| Boost Clock | 2,610 MHz | 2,617 MHz |
| Base Clock | 2,310 MHz+1% | 2,295 MHz |
| Memory | ||
| VRAM | 12 GB | 16 GB+25% |
| VRAM Type | GDDR6X | GDDR7 |
| Memory Bus | 192-bit | 256-bit+25% |
| Memory Clock | 2,625 MHz | 3,750 MHz+30% |
| Memory Bandwidth | 504 | 960+47% |
| Power | ||
| TDP | 285W+21% | 360W |
| Process Node | 4 nm (TSMC 4N) | 4 nm (TSMC N4P) |
| Features | ||
| Architecture | Ada | Blackwell |
| GPU Chip | AD104 | GB203 |
| Ray Tracing | RT Cores (60) | RT Cores (84) |
| Tensor Cores | 240 | 336+29% |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $799+20% | $999 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.