NVIDIA
RTX 4070 Ti
VS
NVIDIA
RTX 5090
Specifications
| Spec | RTX 4070 Ti | RTX 5090 |
|---|---|---|
| Performance | ||
| FP32 Performance | 40.1 TFLOPS | 104.8 TFLOPS+62% |
| CUDA Cores | 7,680 | 21,760+65% |
| Boost Clock | 2,610 MHz+8% | 2,407 MHz |
| Base Clock | 2,310 MHz+15% | 2,017 MHz |
| Memory | ||
| VRAM | 12 GB | 32 GB+62% |
| VRAM Type | GDDR6X | GDDR7 |
| Memory Bus | 192-bit | 512-bit+62% |
| Memory Clock | 2,625 MHz | 3,500 MHz+25% |
| Memory Bandwidth | 504 | 1,792+72% |
| Power | ||
| TDP | 285W+50% | 575W |
| Process Node | 4 nm (TSMC 4N) | 4 nm (TSMC N4P) |
| Features | ||
| Architecture | Ada | Blackwell |
| GPU Chip | AD104 | GB202 |
| Ray Tracing | RT Cores (60) | RT Cores (170) |
| Tensor Cores | 240 | 680+65% |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $799+60% | $1,999 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.