NVIDIA
RTX 4070
VS
NVIDIA
RTX 4070 Ti Super
Specifications
| Spec | RTX 4070 | RTX 4070 Ti Super |
|---|---|---|
| Performance | ||
| FP32 Performance | 29.1 TFLOPS | 44.1 TFLOPS+34% |
| CUDA Cores | 5,888 | 8,448+30% |
| Boost Clock | 2,475 MHz | 2,610 MHz+5% |
| Base Clock | 1,920 MHz | 2,340 MHz+18% |
| Memory | ||
| VRAM | 12 GB | 16 GB+25% |
| VRAM Type | GDDR6X | GDDR6X |
| Memory Bus | 192-bit | 256-bit+25% |
| Memory Clock | 2,625 MHz | 2,625 MHz |
| Memory Bandwidth | 504 | 672+25% |
| Power | ||
| TDP | 200W+30% | 285W |
| Process Node | 4 nm (TSMC 4N) | 4 nm (TSMC 4N) |
| Features | ||
| Architecture | Ada | Ada |
| GPU Chip | AD104 | AD103 |
| Ray Tracing | RT Cores (46) | RT Cores (66) |
| Tensor Cores | 184 | 264+30% |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $599+25% | $799 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.