NVIDIA
RTX 4070
VS
NVIDIA
RTX 4080
Specifications
| Spec | RTX 4070 | RTX 4080 |
|---|---|---|
| Performance | ||
| FP32 Performance | 29.1 TFLOPS | 48.7 TFLOPS+40% |
| CUDA Cores | 5,888 | 9,728+39% |
| Boost Clock | 2,475 MHz | 2,505 MHz+1% |
| Base Clock | 1,920 MHz | 2,205 MHz+13% |
| Memory | ||
| VRAM | 12 GB | 16 GB+25% |
| VRAM Type | GDDR6X | GDDR6X |
| Memory Bus | 192-bit | 256-bit+25% |
| Memory Clock | 2,625 MHz | 2,800 MHz+6% |
| Memory Bandwidth | 504 | 716.8+30% |
| Power | ||
| TDP | 200W+37% | 320W |
| Process Node | 4 nm (TSMC 4N) | 4 nm (TSMC 4N) |
| Features | ||
| Architecture | Ada | Ada |
| GPU Chip | AD104 | AD103 |
| Ray Tracing | RT Cores (46) | RT Cores (76) |
| Tensor Cores | 184 | 304+39% |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $599+50% | $1,199 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.