NVIDIA
RTX 4070
VS
NVIDIA
RTX 5060
Specifications
| Spec | RTX 4070 | RTX 5060 |
|---|---|---|
| Performance | ||
| FP32 Performance | 29.1 TFLOPS+52% | 19.2 TFLOPS |
| CUDA Cores | 5,888+53% | 3,840 |
| Boost Clock | 2,475 MHz | 2,497 MHz+1% |
| Base Clock | 1,920 MHz | 2,280 MHz+16% |
| Memory | ||
| VRAM | 12 GB+50% | 8 GB |
| VRAM Type | GDDR6X | GDDR7 |
| Memory Bus | 192-bit+50% | 128-bit |
| Memory Clock | 2,625 MHz | 3,500 MHz+25% |
| Memory Bandwidth | 504+13% | 448 |
| Power | ||
| TDP | 200W | 150W+33% |
| Process Node | 4 nm (TSMC 4N) | 4 nm (TSMC N4P) |
| Features | ||
| Architecture | Ada | Blackwell |
| GPU Chip | AD104 | GB206 |
| Ray Tracing | RT Cores (46) | RT Cores (30) |
| Tensor Cores | 184+53% | 120 |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $599 | $299+100% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.