NVIDIA
RTX 4070
VS
NVIDIA
RTX 5080
Specifications
| Spec | RTX 4070 | RTX 5080 |
|---|---|---|
| Performance | ||
| FP32 Performance | 29.1 TFLOPS | 56.3 TFLOPS+48% |
| CUDA Cores | 5,888 | 10,752+45% |
| Boost Clock | 2,475 MHz | 2,617 MHz+5% |
| Base Clock | 1,920 MHz | 2,295 MHz+16% |
| Memory | ||
| VRAM | 12 GB | 16 GB+25% |
| VRAM Type | GDDR6X | GDDR7 |
| Memory Bus | 192-bit | 256-bit+25% |
| Memory Clock | 2,625 MHz | 3,750 MHz+30% |
| Memory Bandwidth | 504 | 960+47% |
| Power | ||
| TDP | 200W+44% | 360W |
| Process Node | 4 nm (TSMC 4N) | 4 nm (TSMC N4P) |
| Features | ||
| Architecture | Ada | Blackwell |
| GPU Chip | AD104 | GB203 |
| Ray Tracing | RT Cores (46) | RT Cores (84) |
| Tensor Cores | 184 | 336+45% |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $599+40% | $999 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.