NVIDIA
RTX 4080 Super
VS
NVIDIA
RTX 4090
Specifications
| Spec | RTX 4080 Super | RTX 4090 |
|---|---|---|
| Performance | ||
| FP32 Performance | 52.2 TFLOPS | 82.6 TFLOPS+37% |
| CUDA Cores | 10,240 | 16,384+37% |
| Boost Clock | 2,550 MHz+1% | 2,520 MHz |
| Base Clock | 2,295 MHz+3% | 2,235 MHz |
| Memory | ||
| VRAM | 16 GB | 24 GB+33% |
| VRAM Type | GDDR6X | GDDR6X |
| Memory Bus | 256-bit | 384-bit+33% |
| Memory Clock | 2,875 MHz+9% | 2,626 MHz |
| Memory Bandwidth | 736 | 1,008.4+27% |
| Power | ||
| TDP | 320W+29% | 450W |
| Process Node | 4 nm (TSMC 4N) | 4 nm (TSMC 4N) |
| Features | ||
| Architecture | Ada | Ada |
| GPU Chip | AD103 | AD102 |
| Ray Tracing | RT Cores (80) | RT Cores (128) |
| Tensor Cores | 320 | 512+37% |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $999+50% | $1,999 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.