NVIDIA
RTX 4080
VS
NVIDIA
RTX 4090
Specifications
| Spec | RTX 4080 | RTX 4090 |
|---|---|---|
| Performance | ||
| FP32 Performance | 48.7 TFLOPS | 82.6 TFLOPS+41% |
| CUDA Cores | 9,728 | 16,384+41% |
| Boost Clock | 2,505 MHz | 2,520 MHz+1% |
| Base Clock | 2,205 MHz | 2,235 MHz+1% |
| Memory | ||
| VRAM | 16 GB | 24 GB+33% |
| VRAM Type | GDDR6X | GDDR6X |
| Memory Bus | 256-bit | 384-bit+33% |
| Memory Clock | 2,800 MHz+7% | 2,626 MHz |
| Memory Bandwidth | 716.8 | 1,008.4+29% |
| Power | ||
| TDP | 320W+29% | 450W |
| Process Node | 4 nm (TSMC 4N) | 4 nm (TSMC 4N) |
| Features | ||
| Architecture | Ada | Ada |
| GPU Chip | AD103 | AD102 |
| Ray Tracing | RT Cores (76) | RT Cores (128) |
| Tensor Cores | 304 | 512+41% |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $1,199+40% | $1,999 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.