NVIDIA
RTX 4090
VS
NVIDIA
RTX 5070
Specifications
| Spec | RTX 4090 | RTX 5070 |
|---|---|---|
| Performance | ||
| FP32 Performance | 82.6 TFLOPS+167% | 30.9 TFLOPS |
| CUDA Cores | 16,384+167% | 6,144 |
| Boost Clock | 2,520 MHz | 2,512 MHz |
| Base Clock | 2,235 MHz | 2,325 MHz+4% |
| Memory | ||
| VRAM | 24 GB+100% | 12 GB |
| VRAM Type | GDDR6X | GDDR7 |
| Memory Bus | 384-bit+100% | 192-bit |
| Memory Clock | 2,626 MHz | 3,500 MHz+25% |
| Memory Bandwidth | 1,008.4+50% | 672 |
| Power | ||
| TDP | 450W | 250W+80% |
| Process Node | 4 nm (TSMC 4N) | 4 nm (TSMC N4P) |
| Features | ||
| Architecture | Ada | Blackwell |
| GPU Chip | AD102 | GB205 |
| Ray Tracing | RT Cores (128) | RT Cores (48) |
| Tensor Cores | 512+167% | 192 |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $1,999 | $549+264% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.