NVIDIA
RTX 5070 Ti
VS
NVIDIA
RTX 5090
Specifications
| Spec | RTX 5070 Ti | RTX 5090 |
|---|---|---|
| Performance | ||
| FP32 Performance | 43.9 TFLOPS | 104.8 TFLOPS+58% |
| CUDA Cores | 8,960 | 21,760+59% |
| Boost Clock | 2,452 MHz+2% | 2,407 MHz |
| Base Clock | 2,295 MHz+14% | 2,017 MHz |
| Memory | ||
| VRAM | 16 GB | 32 GB+50% |
| VRAM Type | GDDR7 | GDDR7 |
| Memory Bus | 256-bit | 512-bit+50% |
| Memory Clock | 3,500 MHz | 3,500 MHz |
| Memory Bandwidth | 896 | 1,792+50% |
| Power | ||
| TDP | 300W+48% | 575W |
| Process Node | 4 nm (TSMC N4P) | 4 nm (TSMC N4P) |
| Features | ||
| Architecture | Blackwell | Blackwell |
| GPU Chip | GB203 | GB202 |
| Ray Tracing | RT Cores (70) | RT Cores (170) |
| Tensor Cores | 280 | 680+59% |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $749+63% | $1,999 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.