ASUS
ASUS ROG STRIX Z890-A GAMING WIFI
VS
Gigabyte
Gigabyte X570 AORUS ELITE WIFI
Specifications
| Spec | ASUS ROG STRIX Z890-A GAMING WIFI | Gigabyte X570 AORUS ELITE WIFI |
|---|---|---|
| Platform | ||
| Socket | LGA1851 | AM4 |
| Chipset | Intel Z890 | AMD X570 |
| Expansion | ||
| M.2 Slots | 5+150% | 2 |
| PCIe x16 Slots | 2 | 2 |
| PCIe x1 Slots | 0 | 2+100% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.