Crucial
Crucial P3 Plus 1TB
VS
Crucial
Crucial P3 Plus 2TB
Specifications
| Spec | Crucial P3 Plus 1TB | Crucial P3 Plus 2TB |
|---|---|---|
| Storage | ||
| Capacity | 1000 GB | 2000 GB+50% |
| Interface | PCIe Gen4 x4 | PCIe Gen4 x4 |
| Form Factor | M.2-2280 | M.2-2280 |
| Performance | ||
| Sequential Read | 5,000 MB/s | 5,000 MB/s |
| Sequential Write | 3,600 MB/s | 4,200 MB/s+14% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.