Crucial
Crucial P3 Plus 1TB
VS
Samsung
Samsung 870 EVO 1TB
Specifications
| Spec | Crucial P3 Plus 1TB | Samsung 870 EVO 1TB |
|---|---|---|
| Storage | ||
| Capacity | 1000 GB | 1000 GB |
| Interface | PCIe Gen4 x4 | SATA 6 Gb/s |
| Form Factor | M.2-2280 | 2.5" |
| Performance | ||
| Sequential Read | 5,000 MB/s+793% | 560 MB/s |
| Sequential Write | 3,600 MB/s+579% | 530 MB/s |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.