Crucial
Crucial P3 Plus 2TB
VS
Kingston
Kingston KC3000 1TB
Specifications
| Spec | Crucial P3 Plus 2TB | Kingston KC3000 1TB |
|---|---|---|
| Storage | ||
| Capacity | 2000 GB+95% | 1024 GB |
| Interface | PCIe Gen4 x4 | PCIe Gen4 x4 |
| Form Factor | M.2-2280 | M.2-2280 |
| Performance | ||
| Sequential Read | 5,000 MB/s | 7,000 MB/s+29% |
| Sequential Write | 4,200 MB/s | 6,000 MB/s+30% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.