Kingston
Kingston KC3000 1TB
VS
Sabrent
Sabrent Rocket 4 Plus 1TB
Specifications
| Spec | Kingston KC3000 1TB | Sabrent Rocket 4 Plus 1TB |
|---|---|---|
| Storage | ||
| Capacity | 1024 GB+2% | 1000 GB |
| Interface | PCIe Gen4 x4 | PCIe Gen4 x4 |
| Form Factor | M.2-2280 | M.2-2280 |
| Performance | ||
| Sequential Read | 7,000 MB/s | 7,000 MB/s |
| Sequential Write | 6,000 MB/s+13% | 5,300 MB/s |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.