Kingston
Kingston KC3000 1TB
VS
Seagate
Seagate FireCuda 530 2TB
Specifications
| Spec | Kingston KC3000 1TB | Seagate FireCuda 530 2TB |
|---|---|---|
| Storage | ||
| Capacity | 1024 GB | 2000 GB+49% |
| Interface | PCIe Gen4 x4 | PCIe Gen4 x4 |
| Form Factor | M.2-2280 | M.2-2280 |
| Performance | ||
| Sequential Read | 7,000 MB/s | 7,300 MB/s+4% |
| Sequential Write | 6,000 MB/s | 6,900 MB/s+13% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.