Kingston
Kingston NV3 1TB
VS
Samsung
Samsung 9100 Pro 2TB
Specifications
| Spec | Kingston NV3 1TB | Samsung 9100 Pro 2TB |
|---|---|---|
| Storage | ||
| Capacity | 1000 GB | 2000 GB+50% |
| Interface | PCIe Gen4 x4 | PCIe Gen5 x4 |
| Form Factor | M.2-2280 | M.2-2280 |
| Performance | ||
| Sequential Read | 6,000 MB/s | 14,700 MB/s+59% |
| Sequential Write | 4,000 MB/s | 13,400 MB/s+70% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.