Samsung
Samsung 870 EVO 1TB
VS
Samsung
Samsung 980 Pro 1TB
Specifications
| Spec | Samsung 870 EVO 1TB | Samsung 980 Pro 1TB |
|---|---|---|
| Storage | ||
| Capacity | 1000 GB | 1000 GB |
| Interface | SATA 6 Gb/s | PCIe Gen4 x4 |
| Form Factor | 2.5" | M.2-2280 |
| Performance | ||
| Sequential Read | 560 MB/s | 7,000 MB/s+92% |
| Sequential Write | 530 MB/s | 5,000 MB/s+89% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.